Vocabcord's German–English corpus holds 5,956 phrase entries: 2,978 phrases per direction (2,168 of them distinct), each taught in both directions (German→English and English→German), graded across the six CEFR levels, sorted into 12 everyday themes, every one with audio. Here is the full breakdown, computed from the packs the app ships.
By CEFR level
| CEFR level | Entries (both directions) | Phrases per direction | Share |
|---|---|---|---|
| A1 · Beginner | 2,496 | 1,248 | 41.9% |
| A2 · Elementary | 1,250 | 625 | 21.0% |
| B1 · Intermediate | 990 | 495 | 16.6% |
| B2 · Upper-intermediate | 200 | 100 | 3.4% |
| C1 · Advanced | 200 | 100 | 3.4% |
| C2 · Proficient | 820 | 410 | 13.8% |
| Total | 5,956 | 2,978 | 100% |
The pair is front-loaded by design: 62.9% of it sits at A1–A2, where a beginner’s first plug-ins do the most work.
By theme
| Theme | Phrases per direction | Levels covered |
|---|---|---|
| Everyday Verbs | 341 | A1, A2, B1, B2, C1, C2 |
| Describing Things | 322 | A1, A2, B1, B2, C1, C2 |
| Grammar & Function Words | 292 | A1, A2, B1, B2, C1, C2 |
| Work, Money & School | 289 | A1, A2, B1, B2, C2 |
| People & Family | 181 | A1, A2, B1, B2, C1, C2 |
| Greetings & Essentials | 168 | A1, A2, B1, C2 |
| Home & Things | 159 | A1, A2, B1, C2 |
| Numbers & Time | 154 | A1, A2, B1, C1 |
| Travel & Places | 140 | A1, A2, B1, C2 |
| Body & Health | 126 | A1, A2, B1, C2 |
| Weather & Animals | 107 | A1, A2, B1, C2 |
| Food & Drink | 75 | A1, A2, C2 |
How the phrases grow with level
| CEFR level | Avg words per headword | Avg words per example |
|---|---|---|
| A1 · Beginner | 1.1 | 4 |
| A2 · Elementary | 1.1 | 6 |
| B1 · Intermediate | 1.1 | 5.4 |
| B2 · Upper-intermediate | 1 | 7 |
| C1 · Advanced | 1 | 7.3 |
| C2 · Proficient | 1 | 8.6 |
How these numbers are made
Every figure on this page is computed directly from the pack manifests and the pack registry the shipping app is built from. Each unique phrase is counted once per direction it ships in, the per-level “Everything” aggregates that bundle a level’s themed packs are excluded so nothing is counted twice, and the length averages cover every entry in the pair. The audio count was verified the same way: all 5,956 entries carry a recording, with zero gaps. Entries run ahead of distinct phrases for two reasons: part of A1 ships both as a single starter pack and split across the themed packs, so 639 phrases are carried by two packs at the same level; and 171 recur at more than one CEFR level and are counted once in the distinct figure.
The proficiency grading follows the CEFR, and the English frequency backbone is the New General Service List (NGSL 1.2), published under CC BY-SA 4.0; Vocabcord’s derived vocabulary lists share that license. For how phrases are chosen, graded, and recorded, read the methodology page. For the whole corpus across all six learner languages, see the full corpus statistics.
Corrections
If a count looks off, or you spot a phrase, translation, or level that needs a fix, tell us on the support page. Real corrections from learners keep the corpus honest.